Angola — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 1,301.13 | Forecast |
| 2025 | 1,152.49 | Actual |
| 2024 | 959.11 | Actual |
| 2023 | 747.95 | Actual |
| 2022 | 658.18 | Actual |
| 2021 | 542.33 | Actual |
| 2020 | 431.23 | Actual |
| 2019 | 352.66 | Actual |
| 2018 | 301.22 | Actual |
| 2017 | 251.8 | Actual |
| 2016 | 193.92 | Actual |
| 2015 | 148.38 | Actual |
| 2014 | 135.93 | Actual |
| 2013 | 126.68 | Actual |
| 2012 | 116.45 | Actual |
| 2011 | 105.59 | Actual |
| 2010 | 93.05 | Actual |
| 2009 | 81.28 | Actual |
| 2008 | 71.47 | Actual |
| 2007 | 63.55 | Actual |
| 2006 | 56.62 | Actual |
| 2005 | 49.97 | Actual |
| 2004 | 40.64 | Actual |
| 2003 | 28.31 | Actual |
| 2002 | 14.28 | Actual |
| 2001 | 6.84 | Actual |
| 2000 | 2.71 | Actual |
| 1999 | 0.64 | Actual |
| 1998 | 0.18 | Actual |
| 1997 | 0.09 | Actual |
| 1996 | 0.03 | Actual |
| 1995 | 0 | Actual |
| 1994 | 0 | Actual |
| 1993 | 0 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net