Antigua and Barbuda — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 32,920.68 | Forecast |
| 2025 | 31,600.35 | Forecast |
| 2024 | 30,210.16 | Forecast |
| 2023 | 29,121.56 | Forecast |
| 2022 | 27,419.22 | Forecast |
| 2021 | 23,934.39 | Forecast |
| 2020 | 20,987.83 | Forecast |
| 2019 | 25,149.74 | Forecast |
| 2018 | 23,446.84 | Forecast |
| 2017 | 20,709.39 | Forecast |
| 2016 | 20,113.77 | Forecast |
| 2015 | 19,431.59 | Forecast |
| 2014 | 19,272.71 | Forecast |
| 2013 | 18,813.55 | Forecast |
| 2012 | 18,884.15 | Forecast |
| 2011 | 18,190.99 | Forecast |
| 2010 | 18,382.35 | Forecast |
| 2009 | 19,941.91 | Forecast |
| 2008 | 22,774.59 | Forecast |
| 2007 | 22,600.72 | Forecast |
| 2006 | 20,348.8 | Forecast |
| 2005 | 17,699.93 | Forecast |
| 2004 | 16,283.38 | Forecast |
| 2003 | 15,142.28 | Forecast |
| 2002 | 14,133.13 | Forecast |
| 2001 | 13,914.92 | Forecast |
| 2000 | 14,500.03 | Forecast |
| 1999 | 13,632.78 | Forecast |
| 1998 | 13,282.49 | Forecast |
| 1997 | 12,884.23 | Forecast |
| 1996 | 12,348.48 | Forecast |
| 1995 | 11,690.68 | Forecast |
| 1994 | 12,296.25 | Forecast |
| 1993 | 11,578.32 | Forecast |
| 1992 | 10,985.89 | Forecast |
| 1991 | 10,791.96 | Forecast |
| 1990 | 10,299.99 | Forecast |
| 1989 | 9,628.66 | Forecast |
| 1988 | 8,722.59 | Forecast |
| 1987 | 7,888.66 | Forecast |
| 1986 | 7,094.26 | Forecast |
| 1985 | 6,129.29 | Forecast |
| 1984 | 5,427.13 | Forecast |
| 1983 | 4,678.13 | Forecast |
| 1982 | 4,211.2 | Forecast |
| 1981 | 3,923.9 | Forecast |
| 1980 | 3,425.97 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net