Bulgaria — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 45,642.31 | Forecast |
| 2025 | 42,815.55 | Forecast |
| 2024 | 39,289.63 | Forecast |
| 2023 | 37,035.16 | Forecast |
| 2022 | 35,110.99 | Forecast |
| 2021 | 29,691.82 | Forecast |
| 2020 | 25,905.17 | Forecast |
| 2019 | 25,476.69 | Forecast |
| 2018 | 23,006.15 | Forecast |
| 2017 | 21,536.8 | Forecast |
| 2016 | 20,442.16 | Forecast |
| 2015 | 19,512.2 | Forecast |
| 2014 | 18,571.84 | Forecast |
| 2013 | 17,973.72 | Forecast |
| 2012 | 17,674.54 | Forecast |
| 2011 | 17,122.2 | Forecast |
| 2010 | 16,043.63 | Forecast |
| 2009 | 15,486.79 | Forecast |
| 2008 | 15,835.2 | Forecast |
| 2007 | 14,574.09 | Forecast |
| 2006 | 13,236.68 | Forecast |
| 2005 | 11,961.36 | Forecast |
| 2004 | 10,774.2 | Forecast |
| 2003 | 9,799.96 | Forecast |
| 2002 | 9,080.15 | Forecast |
| 2001 | 8,396.82 | Forecast |
| 2000 | 7,658.7 | Forecast |
| 1999 | 7,233.81 | Forecast |
| 1998 | 7,749.85 | Forecast |
| 1997 | 7,332.35 | Forecast |
| 1996 | 8,328.33 | Forecast |
| 1995 | 7,692.93 | Forecast |
| 1994 | 7,571.29 | Forecast |
| 1993 | 7,604.19 | Forecast |
| 1992 | 8,308.06 | Forecast |
| 1991 | 8,778.66 | Forecast |
| 1990 | 9,434.62 | Forecast |
| 1989 | 9,941.65 | Forecast |
| 1988 | 9,572.51 | Forecast |
| 1987 | 9,005.61 | Forecast |
| 1986 | 8,382.13 | Forecast |
| 1985 | 7,800.68 | Forecast |
| 1984 | 7,433.2 | Forecast |
| 1983 | 6,870.85 | Forecast |
| 1982 | 6,435.46 | Forecast |
| 1981 | 5,833.36 | Forecast |
| 1980 | 5,075.91 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net