Switzerland — Employment (millions)
Total number of persons currently engaged in productive activity for pay or profit, including part-time workers.
Time Series
Unit: persons-million · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 5.38 | Forecast |
| 2025 | 5.37 | Actual |
| 2024 | 5.34 | Actual |
| 2023 | 5.3 | Actual |
| 2022 | 5.19 | Actual |
| 2021 | 5.11 | Actual |
| 2020 | 5.08 | Actual |
| 2019 | 5.1 | Actual |
| 2018 | 5.06 | Actual |
| 2017 | 5.01 | Actual |
| 2016 | 4.97 | Actual |
| 2015 | 4.9 | Actual |
| 2014 | 4.83 | Actual |
| 2013 | 4.74 | Actual |
| 2012 | 4.68 | Actual |
| 2011 | 4.6 | Actual |
| 2010 | 4.48 | Actual |
| 2009 | 4.47 | Actual |
| 2008 | 4.45 | Actual |
| 2007 | 4.34 | Actual |
| 2006 | 4.24 | Actual |
| 2005 | 4.15 | Actual |
| 2004 | 4.12 | Actual |
| 2003 | 4.1 | Actual |
| 2002 | 4.12 | Actual |
| 2001 | 4.09 | Actual |
| 2000 | 4.02 | Actual |
| 1999 | 3.98 | Actual |
| 1998 | 3.95 | Actual |
| 1997 | 3.9 | Actual |
| 1996 | 3.91 | Actual |
| 1995 | 3.92 | Actual |
| 1994 | 3.92 | Actual |
| 1993 | 3.94 | Actual |
| 1992 | 3.97 | Actual |
| 1991 | 3.98 | Actual |
| 1990 | 3.82 | Actual |
| 1989 | 3.7 | Actual |
| 1988 | 3.61 | Actual |
| 1987 | 3.52 | Actual |
| 1986 | 3.43 | Actual |
| 1985 | 3.35 | Actual |
| 1984 | 3.29 | Actual |
| 1983 | 3.26 | Actual |
| 1982 | 3.26 | Actual |
| 1981 | 3.24 | Actual |
| 1980 | 3.17 | Actual |
World ranking
World ranking — Employment (millions)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net