Czechia — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 134.34 | Forecast |
| 2025 | 131.41 | Actual |
| 2024 | 127.57 | Actual |
| 2023 | 122.78 | Actual |
| 2022 | 113.06 | Actual |
| 2021 | 104.03 | Actual |
| 2020 | 100 | Actual |
| 2019 | 95.68 | Actual |
| 2018 | 92.14 | Actual |
| 2017 | 89.62 | Actual |
| 2016 | 88.13 | Actual |
| 2015 | 86.84 | Actual |
| 2014 | 85.78 | Actual |
| 2013 | 83.52 | Actual |
| 2012 | 82.47 | Actual |
| 2011 | 81.38 | Actual |
| 2010 | 81.56 | Actual |
| 2009 | 81.96 | Actual |
| 2008 | 79.84 | Actual |
| 2007 | 78.26 | Actual |
| 2006 | 75.57 | Actual |
| 2005 | 75.05 | Actual |
| 2004 | 74.97 | Actual |
| 2003 | 72.04 | Actual |
| 2002 | 71.04 | Actual |
| 2001 | 69.11 | Actual |
| 2000 | 65.86 | Actual |
| 1999 | 64.72 | Actual |
| 1998 | 62.76 | Actual |
| 1997 | 57.14 | Actual |
| 1996 | 52.74 | Actual |
| 1995 | 48.14 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net