Egypt — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 23,321.23 | Forecast |
| 2025 | 22,184.6 | Forecast |
| 2024 | 20,916.96 | Forecast |
| 2023 | 20,197.39 | Forecast |
| 2022 | 19,060.8 | Forecast |
| 2021 | 16,930.47 | Forecast |
| 2020 | 16,551.42 | Forecast |
| 2019 | 14,532.98 | Forecast |
| 2018 | 13,418.95 | Forecast |
| 2017 | 12,117.55 | Forecast |
| 2016 | 11,953.02 | Forecast |
| 2015 | 11,603.04 | Forecast |
| 2014 | 11,295.24 | Forecast |
| 2013 | 11,066.3 | Forecast |
| 2012 | 10,801.42 | Forecast |
| 2011 | 10,630.77 | Forecast |
| 2010 | 10,469.36 | Forecast |
| 2009 | 10,067.56 | Forecast |
| 2008 | 9,775.19 | Forecast |
| 2007 | 9,144.52 | Forecast |
| 2006 | 8,475.23 | Forecast |
| 2005 | 7,858.31 | Forecast |
| 2004 | 7,440.58 | Forecast |
| 2003 | 7,093.99 | Forecast |
| 2002 | 6,883.07 | Forecast |
| 2001 | 6,699.27 | Forecast |
| 2000 | 6,457.27 | Forecast |
| 1999 | 6,125.69 | Forecast |
| 1998 | 5,813.14 | Forecast |
| 1997 | 5,452.07 | Forecast |
| 1996 | 5,172 | Forecast |
| 1995 | 4,943.64 | Forecast |
| 1994 | 4,741.34 | Forecast |
| 1993 | 4,544.41 | Forecast |
| 1992 | 4,450.48 | Forecast |
| 1991 | 4,428.12 | Forecast |
| 1990 | 4,281.94 | Forecast |
| 1989 | 4,069.19 | Forecast |
| 1988 | 3,885.85 | Forecast |
| 1987 | 3,683.29 | Forecast |
| 1986 | 3,522.68 | Forecast |
| 1985 | 3,381.68 | Forecast |
| 1984 | 3,139.67 | Forecast |
| 1983 | 2,883.17 | Forecast |
| 1982 | 2,617.86 | Forecast |
| 1981 | 2,360.66 | Forecast |
| 1980 | 2,170.18 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net