Spain — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 124.44 | Forecast |
| 2025 | 120.77 | Actual |
| 2024 | 117.38 | Actual |
| 2023 | 114.08 | Actual |
| 2022 | 107.37 | Actual |
| 2021 | 102.56 | Actual |
| 2020 | 100 | Actual |
| 2019 | 98.88 | Actual |
| 2018 | 97.49 | Actual |
| 2017 | 96.34 | Actual |
| 2016 | 95.15 | Actual |
| 2015 | 94.79 | Actual |
| 2014 | 94.27 | Actual |
| 2013 | 94.48 | Actual |
| 2012 | 94.07 | Actual |
| 2011 | 94.26 | Actual |
| 2010 | 94.4 | Actual |
| 2009 | 94.12 | Actual |
| 2008 | 93.9 | Actual |
| 2007 | 91.66 | Actual |
| 2006 | 88.51 | Actual |
| 2005 | 85.04 | Actual |
| 2004 | 81.6 | Actual |
| 2003 | 78.53 | Actual |
| 2002 | 75.51 | Actual |
| 2001 | 72.54 | Actual |
| 2000 | 69.64 | Actual |
| 1999 | 67.25 | Actual |
| 1998 | 65.74 | Actual |
| 1997 | 64.16 | Actual |
| 1996 | 62.78 | Actual |
| 1995 | 60.53 | Actual |
| 1994 | 58.54 | Actual |
| 1993 | 56.51 | Actual |
| 1992 | 53.5 | Actual |
| 1991 | 50.11 | Actual |
| 1990 | 46.81 | Actual |
| 1989 | 43.6 | Actual |
| 1988 | 40.82 | Actual |
| 1987 | 38.74 | Actual |
| 1986 | 36.69 | Actual |
| 1985 | 33.28 | Actual |
| 1984 | 30.56 | Actual |
| 1983 | 27.74 | Actual |
| 1982 | 24.7 | Actual |
| 1981 | 21.77 | Actual |
| 1980 | 19.02 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net