Hong Kong — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 84,211.86 | Forecast |
| 2025 | 80,323.08 | Forecast |
| 2024 | 75,577.69 | Forecast |
| 2023 | 71,596.9 | Forecast |
| 2022 | 67,429 | Forecast |
| 2021 | 65,988.2 | Forecast |
| 2020 | 58,612.91 | Forecast |
| 2019 | 61,118.85 | Forecast |
| 2018 | 60,614.79 | Forecast |
| 2017 | 59,088.28 | Forecast |
| 2016 | 56,203.88 | Forecast |
| 2015 | 54,999.33 | Forecast |
| 2014 | 53,639.56 | Forecast |
| 2013 | 51,602.89 | Forecast |
| 2012 | 49,486.77 | Forecast |
| 2011 | 48,183.18 | Forecast |
| 2010 | 45,407.19 | Forecast |
| 2009 | 42,352.79 | Forecast |
| 2008 | 43,355.79 | Forecast |
| 2007 | 41,803.15 | Forecast |
| 2006 | 38,417.84 | Forecast |
| 2005 | 35,158.4 | Forecast |
| 2004 | 31,931.38 | Forecast |
| 2003 | 28,748.15 | Forecast |
| 2002 | 27,511.69 | Forecast |
| 2001 | 26,631.38 | Forecast |
| 2000 | 25,972.23 | Forecast |
| 1999 | 23,851.82 | Forecast |
| 1998 | 23,132.78 | Forecast |
| 1997 | 24,554.23 | Forecast |
| 1996 | 23,144.7 | Forecast |
| 1995 | 22,483.76 | Forecast |
| 1994 | 22,041.21 | Forecast |
| 1993 | 20,763.5 | Forecast |
| 1992 | 19,456.58 | Forecast |
| 1991 | 18,129.2 | Forecast |
| 1990 | 16,772.67 | Forecast |
| 1989 | 15,640.49 | Forecast |
| 1988 | 14,857.67 | Forecast |
| 1987 | 13,358.44 | Forecast |
| 1986 | 11,597.97 | Forecast |
| 1985 | 10,354.32 | Forecast |
| 1984 | 10,093.22 | Forecast |
| 1983 | 8,989.74 | Forecast |
| 1982 | 8,299.78 | Forecast |
| 1981 | 7,714.79 | Forecast |
| 1980 | 6,607.69 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net