Liechtenstein — GDP per capita (USD)
Nominal GDP divided by mid-year population, expressed in US dollars; a common proxy for average living standards.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 226,809.14 | Forecast |
| 2025 | 217,927.88 | Forecast |
| 2024 | 207,033.98 | Forecast |
| 2023 | 205,907.27 | Actual |
| 2022 | 187,182.55 | Actual |
| 2021 | 201,297.54 | Actual |
| 2020 | 163,997.56 | Actual |
| 2019 | 166,126.24 | Actual |
| 2018 | 174,385.36 | Actual |
| 2017 | 167,258.5 | Actual |
| 2016 | 161,806.82 | Actual |
| 2015 | 163,585.08 | Actual |
| 2014 | 174,842.09 | Actual |
| 2013 | 168,956.73 | Actual |
| 2012 | 160,395.49 | Actual |
| 2011 | 171,011.83 | Actual |
| 2010 | 153,152.22 | Actual |
| 2009 | 136,253.24 | Actual |
| 2008 | 155,978.33 | Actual |
| 2007 | 142,492.53 | Actual |
| 2006 | 124,150.06 | Actual |
| 2005 | 114,293.01 | Actual |
| 2004 | 108,640.08 | Actual |
| 2003 | 97,243.46 | Actual |
| 2002 | 86,422.28 | Actual |
| 2001 | 81,267.92 | Actual |
| 2000 | 82,744 | Actual |
World ranking
World ranking — GDP per capita (USD)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net