Lithuania — GDP per capita (USD)
Nominal GDP divided by mid-year population, expressed in US dollars; a common proxy for average living standards.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 36,544.69 | Forecast |
| 2025 | 32,839.05 | Actual |
| 2024 | 29,598.46 | Actual |
| 2023 | 27,995.63 | Actual |
| 2022 | 24,963.4 | Actual |
| 2021 | 23,893.85 | Actual |
| 2020 | 20,407.38 | Actual |
| 2019 | 19,612.26 | Actual |
| 2018 | 19,258.85 | Actual |
| 2017 | 16,795.91 | Actual |
| 2016 | 14,927.81 | Actual |
| 2015 | 14,272.2 | Actual |
| 2014 | 16,473.75 | Actual |
| 2013 | 15,642.22 | Actual |
| 2012 | 14,297 | Actual |
| 2011 | 14,266.79 | Actual |
| 2010 | 11,846.81 | Actual |
| 2009 | 11,884.94 | Actual |
| 2008 | 15,009.65 | Actual |
| 2007 | 12,306.17 | Actual |
| 2006 | 9,216.84 | Actual |
| 2005 | 7,860.97 | Actual |
| 2004 | 6,724.74 | Actual |
| 2003 | 5,505.06 | Actual |
| 2002 | 4,148.23 | Actual |
| 2001 | 3,532.17 | Actual |
| 2000 | 3,297.83 | Actual |
| 1999 | 3,126.07 | Actual |
| 1998 | 3,179.1 | Actual |
| 1997 | 2,841.52 | Actual |
| 1996 | 2,343.38 | Actual |
| 1995 | 1,857.7 | Actual |
World ranking
World ranking — GDP per capita (USD)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net