Mozambique — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 112.41 | Forecast |
| 2025 | 107.71 | Forecast |
| 2024 | 103.2 | Actual |
| 2023 | 100 | Actual |
| 2022 | 93.46 | Actual |
| 2021 | 84.68 | Actual |
| 2020 | 79.42 | Actual |
| 2019 | 78.69 | Actual |
| 2018 | 74.46 | Actual |
| 2017 | 72.17 | Actual |
| 2016 | 62.33 | Actual |
| 2015 | 52.65 | Actual |
| 2014 | 50.84 | Actual |
| 2013 | 49.58 | Actual |
| 2012 | 47.55 | Actual |
| 2011 | 46.34 | Actual |
| 2010 | 41.69 | Actual |
| 2009 | 37.08 | Actual |
| 2008 | 35.73 | Actual |
| 2007 | 31.2 | Actual |
| 2006 | 28.26 | Actual |
| 2005 | 24.96 | Actual |
| 2004 | 23.45 | Actual |
| 2003 | 20.82 | Actual |
| 2002 | 18.35 | Actual |
| 2001 | 15.71 | Actual |
| 2000 | 14.41 | Actual |
| 1999 | 12.78 | Actual |
| 1998 | 12.43 | Actual |
| 1997 | 12.24 | Actual |
| 1996 | 11.4 | Actual |
| 1995 | 7.68 | Actual |
| 1994 | 5.2 | Actual |
| 1993 | 3.19 | Actual |
| 1992 | 2.24 | Actual |
| 1991 | 1.55 | Actual |
| 1990 | 1.16 | Actual |
| 1989 | 0.81 | Actual |
| 1988 | 0.57 | Actual |
| 1987 | 0.36 | Actual |
| 1986 | 0.14 | Actual |
| 1985 | 0.1 | Actual |
| 1984 | 0.07 | Actual |
| 1983 | 0.06 | Actual |
| 1982 | 0.04 | Actual |
| 1981 | 0.04 | Actual |
| 1980 | 0.04 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net