Mauritania — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 174.04 | Forecast |
| 2025 | 154.85 | Forecast |
| 2024 | 145.27 | Actual |
| 2023 | 139.88 | Actual |
| 2022 | 134.75 | Actual |
| 2021 | 135.58 | Actual |
| 2020 | 126.16 | Actual |
| 2019 | 118.44 | Actual |
| 2018 | 112.45 | Actual |
| 2017 | 107.56 | Actual |
| 2016 | 105.88 | Actual |
| 2015 | 95.21 | Actual |
| 2014 | 100 | Actual |
| 2013 | 113.48 | Actual |
| 2012 | 108.6 | Actual |
| 2011 | 108.11 | Actual |
| 2010 | 91.97 | Actual |
| 2009 | 75.18 | Actual |
| 2008 | 75.45 | Actual |
| 2007 | 68.14 | Actual |
| 2006 | 62.58 | Actual |
| 2005 | 54.85 | Actual |
| 2004 | 47.87 | Actual |
| 2003 | 43.15 | Actual |
| 2002 | 41.3 | Actual |
| 2001 | 38.7 | Actual |
| 2000 | 36.57 | Actual |
| 1999 | 34.38 | Actual |
| 1998 | 32.82 | Actual |
| 1997 | 27.7 | Actual |
| 1996 | 24.72 | Actual |
| 1995 | 24.27 | Actual |
| 1994 | 23.6 | Actual |
| 1993 | 21.24 | Actual |
| 1992 | 18.98 | Actual |
| 1991 | 17.27 | Actual |
| 1990 | 14.83 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net