Namibia — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 175.04 | Forecast |
| 2025 | 164.43 | Forecast |
| 2024 | 155.64 | Actual |
| 2023 | 150.74 | Actual |
| 2022 | 141.41 | Actual |
| 2021 | 132.88 | Actual |
| 2020 | 130.88 | Actual |
| 2019 | 125.08 | Actual |
| 2018 | 123.93 | Actual |
| 2017 | 118.68 | Actual |
| 2016 | 107.97 | Actual |
| 2015 | 100 | Actual |
| 2014 | 96.28 | Actual |
| 2013 | 88.95 | Actual |
| 2012 | 85.5 | Actual |
| 2011 | 75.74 | Actual |
| 2010 | 72.97 | Actual |
| 2009 | 70.46 | Actual |
| 2008 | 65.87 | Actual |
| 2007 | 59.39 | Actual |
| 2006 | 52.16 | Actual |
| 2005 | 48.41 | Actual |
| 2004 | 46.81 | Actual |
| 2003 | 43.63 | Actual |
| 2002 | 42.86 | Actual |
| 2001 | 39.4 | Actual |
| 2000 | 35.83 | Actual |
| 1999 | 31.71 | Actual |
| 1998 | 29.72 | Actual |
| 1997 | 27.43 | Actual |
| 1996 | 25.65 | Actual |
| 1995 | 22.31 | Actual |
| 1994 | 20.36 | Actual |
| 1993 | 17.23 | Actual |
| 1992 | 15.45 | Actual |
| 1991 | 14.09 | Actual |
| 1990 | 12.57 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net