Romania — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 50,782.99 | Forecast |
| 2025 | 48,723.7 | Forecast |
| 2024 | 46,787.97 | Forecast |
| 2023 | 44,975.8 | Forecast |
| 2022 | 42,440.5 | Forecast |
| 2021 | 37,715.77 | Forecast |
| 2020 | 34,081.44 | Forecast |
| 2019 | 33,351.57 | Forecast |
| 2018 | 29,293.27 | Forecast |
| 2017 | 26,867.64 | Forecast |
| 2016 | 24,251.61 | Forecast |
| 2015 | 23,226.01 | Forecast |
| 2014 | 22,222.43 | Forecast |
| 2013 | 20,902.29 | Forecast |
| 2012 | 20,417.92 | Forecast |
| 2011 | 19,569.89 | Forecast |
| 2010 | 18,262.91 | Forecast |
| 2009 | 18,643.24 | Forecast |
| 2008 | 19,425.36 | Forecast |
| 2007 | 17,026.95 | Forecast |
| 2006 | 15,367.49 | Forecast |
| 2005 | 13,718.91 | Forecast |
| 2004 | 12,626.58 | Forecast |
| 2003 | 11,080.04 | Forecast |
| 2002 | 10,516.81 | Forecast |
| 2001 | 9,536.4 | Forecast |
| 2000 | 8,854 | Forecast |
| 1999 | 8,411.24 | Forecast |
| 1998 | 8,350.6 | Forecast |
| 1997 | 8,632.28 | Forecast |
| 1996 | 8,984.74 | Forecast |
| 1995 | 8,440.88 | Forecast |
| 1994 | 7,670.93 | Forecast |
| 1993 | 7,182.32 | Forecast |
| 1992 | 6,872.62 | Forecast |
| 1991 | 7,336.89 | Forecast |
| 1990 | 8,138.15 | Forecast |
| 1989 | 8,320.96 | Forecast |
| 1988 | 8,530.71 | Forecast |
| 1987 | 8,324.99 | Forecast |
| 1986 | 8,105.11 | Forecast |
| 1985 | 7,799.89 | Forecast |
| 1984 | 7,602.7 | Forecast |
| 1983 | 6,950.66 | Forecast |
| 1982 | 6,335.67 | Forecast |
| 1981 | 5,770.24 | Forecast |
| 1980 | 5,297.62 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net