Sudan — General Government Gross Debt (LCU)
Total gross debt liabilities of the general government sector, expressed in local currency (absolute).
Time Series
Unit: lcu-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 369,520.13 | Forecast |
| 2025 | 227,091.53 | Forecast |
| 2024 | 151,185.71 | Forecast |
| 2023 | 67,993.45 | Forecast |
| 2022 | 35,533.97 | Forecast |
| 2021 | 28,048.39 | Actual |
| 2020 | 14,281.24 | Actual |
| 2019 | 4,361.7 | Actual |
| 2018 | 2,858.63 | Actual |
| 2017 | 1,325.41 | Actual |
| 2016 | 817.82 | Actual |
| 2015 | 471.9 | Actual |
| 2014 | 372.06 | Actual |
| 2013 | 332.14 | Actual |
| 2012 | 265.7 | Actual |
| 2011 | 163.31 | Actual |
| 2010 | 127.51 | Actual |
| 2009 | 95.29 | Actual |
| 2008 | 75.56 | Actual |
| 2007 | 64.34 | Actual |
| 2006 | 62.62 | Actual |
| 2005 | 64.69 | Actual |
| 2004 | 67.21 | Actual |
| 2003 | 65.41 | Actual |
| 2002 | 58.13 | Actual |
| 2001 | 51.06 | Actual |
| 2000 | 48.38 | Actual |
| 1999 | 43.43 | Actual |
| 1998 | 39.41 | Actual |
| 1997 | 27.06 | Actual |
| 1996 | 23.14 | Actual |
| 1995 | 9.29 | Actual |
| 1994 | 6.67 | Actual |
| 1993 | 2.39 | Actual |
| 1992 | 1.5 | Actual |
World ranking
World ranking — General Government Gross Debt (LCU)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net