Solomon Islands — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 2,694.22 | Forecast |
| 2025 | 2,595.87 | Forecast |
| 2024 | 2,504.74 | Forecast |
| 2023 | 2,418.07 | Forecast |
| 2022 | 2,311.23 | Forecast |
| 2021 | 2,258.55 | Forecast |
| 2020 | 2,208.17 | Forecast |
| 2019 | 2,300.63 | Forecast |
| 2018 | 2,275.33 | Forecast |
| 2017 | 2,215.7 | Forecast |
| 2016 | 2,162.49 | Forecast |
| 2015 | 2,079.34 | Forecast |
| 2014 | 2,077.38 | Forecast |
| 2013 | 2,070.03 | Forecast |
| 2012 | 1,983.43 | Forecast |
| 2011 | 1,954.19 | Forecast |
| 2010 | 1,832.27 | Forecast |
| 2009 | 1,697.71 | Forecast |
| 2008 | 1,683.81 | Forecast |
| 2007 | 1,597.53 | Forecast |
| 2006 | 1,542.8 | Forecast |
| 2005 | 1,478.59 | Forecast |
| 2004 | 1,374.98 | Forecast |
| 2003 | 1,281.45 | Forecast |
| 2002 | 1,216.89 | Forecast |
| 2001 | 1,272.93 | Forecast |
| 2000 | 1,398.04 | Forecast |
| 1999 | 1,650.31 | Forecast |
| 1998 | 1,678.63 | Forecast |
| 1997 | 1,683.49 | Forecast |
| 1996 | 1,717.04 | Forecast |
| 1995 | 1,707.32 | Forecast |
| 1994 | 1,564.12 | Forecast |
| 1993 | 1,460.03 | Forecast |
| 1992 | 1,414.67 | Forecast |
| 1991 | 1,267.3 | Forecast |
| 1990 | 1,195.42 | Forecast |
| 1989 | 1,166.81 | Forecast |
| 1988 | 1,107.15 | Forecast |
| 1987 | 1,086.07 | Forecast |
| 1986 | 1,005.67 | Forecast |
| 1985 | 1,017.16 | Forecast |
| 1984 | 1,049.24 | Forecast |
| 1983 | 1,043.23 | Forecast |
| 1982 | 998.14 | Forecast |
| 1981 | 988.21 | Forecast |
| 1980 | 950.71 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net