Sierra Leone — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 3,909.21 | Forecast |
| 2025 | 3,709.84 | Forecast |
| 2024 | 3,527.43 | Forecast |
| 2023 | 3,371.1 | Forecast |
| 2022 | 3,143.46 | Forecast |
| 2021 | 2,849.39 | Forecast |
| 2020 | 2,719.19 | Forecast |
| 2019 | 2,704.06 | Forecast |
| 2018 | 2,640.48 | Forecast |
| 2017 | 2,532.71 | Forecast |
| 2016 | 2,451.61 | Forecast |
| 2015 | 2,375.34 | Forecast |
| 2014 | 2,485.31 | Forecast |
| 2013 | 2,517.49 | Forecast |
| 2012 | 2,318.35 | Forecast |
| 2011 | 2,186.84 | Forecast |
| 2010 | 2,053.33 | Forecast |
| 2009 | 1,893.8 | Forecast |
| 2008 | 1,908.51 | Forecast |
| 2007 | 1,848.67 | Forecast |
| 2006 | 1,773.69 | Forecast |
| 2005 | 1,681.76 | Forecast |
| 2004 | 1,569.59 | Forecast |
| 2003 | 1,466.52 | Forecast |
| 2002 | 1,357.88 | Forecast |
| 2001 | 1,105.98 | Forecast |
| 2000 | 949.15 | Forecast |
| 1999 | 918.57 | Forecast |
| 1998 | 1,004.02 | Forecast |
| 1997 | 1,011.91 | Forecast |
| 1996 | 1,213.51 | Forecast |
| 1995 | 1,587.62 | Forecast |
| 1994 | 1,725.94 | Forecast |
| 1993 | 1,625.48 | Forecast |
| 1992 | 1,580.13 | Forecast |
| 1991 | 1,709.49 | Forecast |
| 1990 | 1,809.23 | Forecast |
| 1989 | 1,742.67 | Forecast |
| 1988 | 1,635.43 | Forecast |
| 1987 | 1,580.98 | Forecast |
| 1986 | 1,539.79 | Forecast |
| 1985 | 1,541.08 | Forecast |
| 1984 | 1,633.76 | Forecast |
| 1983 | 1,559.38 | Forecast |
| 1982 | 1,560.41 | Forecast |
| 1981 | 1,474.16 | Forecast |
| 1980 | 1,354.35 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net