Somalia — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 1,955.98 | Forecast |
| 2025 | 1,905.21 | Forecast |
| 2024 | 1,849.06 | Forecast |
| 2023 | 1,781.74 | Forecast |
| 2022 | 1,694.81 | Forecast |
| 2021 | 1,583.4 | Forecast |
| 2020 | 1,638.93 | Forecast |
| 2019 | 1,726.71 | Forecast |
| 2018 | 1,714.8 | Forecast |
| 2017 | 1,896.33 | Forecast |
| 2016 | 1,748.98 | Forecast |
| 2015 | 1,804.02 | Forecast |
| 2014 | 1,756.85 | Forecast |
| 2013 | 1,727.66 | Forecast |
| 2012 | 1,652.85 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net