Serbia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 105.21 | Forecast |
| 2025 | 100 | Actual |
| 2024 | 96.25 | Actual |
| 2023 | 91.94 | Actual |
| 2022 | 81.82 | Actual |
| 2021 | 73.08 | Actual |
| 2020 | 70.21 | Actual |
| 2019 | 69.14 | Actual |
| 2018 | 67.87 | Actual |
| 2017 | 66.57 | Actual |
| 2016 | 64.53 | Actual |
| 2015 | 63.81 | Actual |
| 2014 | 62.94 | Actual |
| 2013 | 61.61 | Actual |
| 2012 | 57.23 | Actual |
| 2011 | 53.32 | Actual |
| 2010 | 47.99 | Actual |
| 2009 | 45.21 | Actual |
| 2008 | 41.83 | Actual |
| 2007 | 37.2 | Actual |
| 2006 | 35.14 | Actual |
| 2005 | 31.74 | Actual |
| 2004 | 27.3 | Actual |
| 2003 | 24.68 | Actual |
| 2002 | 23.99 | Actual |
| 2001 | 22.03 | Actual |
| 2000 | 12.19 | Actual |
| 1999 | 7.17 | Actual |
| 1998 | 5.08 | Actual |
| 1997 | 3.91 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net