São Tomé and Príncipe — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 274.87 | Forecast |
| 2025 | 250.9 | Actual |
| 2024 | 248.61 | Actual |
| 2023 | 217.41 | Actual |
| 2022 | 179.45 | Actual |
| 2021 | 151.93 | Actual |
| 2020 | 140.5 | Actual |
| 2019 | 127.94 | Actual |
| 2018 | 118.77 | Actual |
| 2017 | 110.1 | Actual |
| 2016 | 104.18 | Actual |
| 2015 | 98.83 | Actual |
| 2014 | 93.12 | Actual |
| 2013 | 87.04 | Actual |
| 2012 | 80.52 | Actual |
| 2011 | 72.77 | Actual |
| 2010 | 63.66 | Actual |
| 2009 | 56.17 | Actual |
| 2008 | 48.02 | Actual |
| 2007 | 36.38 | Actual |
| 2006 | 30.69 | Actual |
| 2005 | 24.94 | Actual |
| 2004 | 21.29 | Actual |
| 2003 | 18.79 | Actual |
| 2002 | 17.11 | Actual |
| 2001 | 15.54 | Actual |
| 2000 | 14.23 | Actual |
| 1999 | 12.82 | Actual |
| 1998 | 11.55 | Actual |
| 1997 | 8.12 | Actual |
| 1996 | 4.81 | Actual |
| 1995 | 3.38 | Actual |
| 1994 | 2.47 | Actual |
| 1993 | 1.64 | Actual |
| 1992 | 1.3 | Actual |
| 1991 | 0.98 | Actual |
| 1990 | 0.67 | Actual |
| 1989 | 0.47 | Actual |
| 1988 | 0.33 | Actual |
| 1987 | 0.23 | Actual |
| 1986 | 0.18 | Actual |
| 1985 | 0.16 | Actual |
| 1984 | 0.16 | Actual |
| 1983 | 0.15 | Actual |
| 1982 | 0.14 | Actual |
| 1981 | 0.14 | Actual |
| 1980 | 0.13 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net