Togo — Population, Total (millions)
Total resident population as of mid-year, counting all persons regardless of legal status or citizenship.
Time Series
Unit: persons-million · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 10.02 | Forecast |
| 2025 | 9.78 | Forecast |
| 2024 | 9.55 | Actual |
| 2023 | 9.32 | Actual |
| 2022 | 9.1 | Actual |
| 2021 | 8.88 | Actual |
| 2020 | 8.67 | Actual |
| 2019 | 8.46 | Actual |
| 2018 | 8.26 | Actual |
| 2017 | 8.06 | Actual |
| 2016 | 7.86 | Actual |
| 2015 | 7.66 | Actual |
| 2014 | 7.47 | Actual |
| 2013 | 7.29 | Actual |
| 2012 | 7.1 | Actual |
| 2011 | 6.92 | Actual |
| 2010 | 6.73 | Actual |
| 2009 | 6.55 | Actual |
| 2008 | 6.37 | Actual |
| 2007 | 6.19 | Actual |
| 2006 | 6.01 | Actual |
| 2005 | 5.85 | Actual |
| 2004 | 5.7 | Actual |
| 2003 | 5.55 | Actual |
| 2002 | 5.41 | Actual |
| 2001 | 5.28 | Actual |
| 2000 | 5.14 | Actual |
| 1999 | 5 | Actual |
| 1998 | 4.86 | Actual |
| 1997 | 4.73 | Actual |
| 1996 | 4.58 | Actual |
| 1995 | 4.41 | Actual |
| 1994 | 4.22 | Actual |
| 1993 | 4.21 | Actual |
| 1992 | 4.23 | Actual |
| 1991 | 4.12 | Actual |
| 1990 | 4 | Actual |
| 1989 | 3.88 | Actual |
| 1988 | 3.77 | Actual |
| 1987 | 3.66 | Actual |
| 1986 | 3.55 | Actual |
| 1985 | 3.44 | Actual |
| 1984 | 3.33 | Actual |
| 1983 | 3.22 | Actual |
| 1982 | 3.12 | Actual |
| 1981 | 3.01 | Actual |
| 1980 | 2.91 | Actual |
World ranking
World ranking — Population, Total (millions)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net