Uganda — General Government Gross Debt (LCU)
Total gross debt liabilities of the general government sector, expressed in local currency (absolute).
Time Series
Unit: lcu-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 147,838.54 | Forecast |
| 2025 | 129,126.04 | Forecast |
| 2024 | 111,267.54 | Actual |
| 2023 | 97,694.28 | Actual |
| 2022 | 86,964 | Actual |
| 2021 | 77,303.55 | Actual |
| 2020 | 66,065.53 | Actual |
| 2019 | 53,197.01 | Actual |
| 2018 | 44,451.16 | Actual |
| 2017 | 38,284.84 | Actual |
| 2016 | 32,397.32 | Actual |
| 2015 | 27,351.93 | Actual |
| 2014 | 22,378.25 | Actual |
| 2013 | 18,466.87 | Actual |
| 2012 | 15,103.48 | Actual |
| 2011 | 12,460.08 | Actual |
| 2010 | 9,865.42 | Actual |
| 2009 | 7,240.79 | Actual |
| 2008 | 6,037.77 | Actual |
| 2007 | 5,123.54 | Actual |
| 2006 | 7,157.49 | Actual |
| 2005 | 9,443.26 | Actual |
| 2004 | 9,529.02 | Actual |
| 2003 | 9,446.9 | Actual |
| 2002 | 8,285.88 | Actual |
| 2001 | 7,063.74 | Actual |
| 2000 | 6,191.76 | Actual |
| 1999 | 5,430.55 | Actual |
| 1998 | 4,603.18 | Actual |
| 1997 | 4,023.95 | Actual |
World ranking
World ranking — General Government Gross Debt (LCU)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net