Azerbaijan — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 368.61 | Forecast |
| 2025 | 347.74 | Actual |
| 2024 | 329.3 | Actual |
| 2023 | 322.17 | Actual |
| 2022 | 296.16 | Actual |
| 2021 | 260.11 | Actual |
| 2020 | 243.86 | Actual |
| 2019 | 237.3 | Actual |
| 2018 | 231.3 | Actual |
| 2017 | 226.19 | Actual |
| 2016 | 200.28 | Actual |
| 2015 | 178.11 | Actual |
| 2014 | 171.19 | Actual |
| 2013 | 168.88 | Actual |
| 2012 | 164.91 | Actual |
| 2011 | 163.16 | Actual |
| 2010 | 151.25 | Actual |
| 2009 | 143.06 | Actual |
| 2008 | 141 | Actual |
| 2007 | 116.71 | Actual |
| 2006 | 100 | Actual |
| 2005 | 92.34 | Actual |
| 2004 | 84.26 | Actual |
| 2003 | 78.96 | Actual |
| 2002 | 77.32 | Actual |
| 2001 | 75.26 | Actual |
| 2000 | 73.95 | Actual |
| 1999 | 72.63 | Actual |
| 1998 | 79.4 | Actual |
| 1997 | 80.02 | Actual |
| 1996 | 77.19 | Actual |
| 1995 | 64.43 | Actual |
| 1994 | 12.59 | Actual |
| 1993 | 0.71 | Actual |
| 1992 | 0.06 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net