Brunei — Nominal GDP (LCU)
Gross domestic product measured at current market prices in the country's local currency unit.
Time Series
Unit: lcu-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 21.81 | Forecast |
| 2025 | 20.86 | Forecast |
| 2024 | 20.5 | Actual |
| 2023 | 20.27 | Actual |
| 2022 | 23 | Actual |
| 2021 | 18.82 | Actual |
| 2020 | 16.56 | Actual |
| 2019 | 18.38 | Actual |
| 2018 | 18.3 | Actual |
| 2017 | 16.75 | Actual |
| 2016 | 15.75 | Actual |
| 2015 | 17.78 | Actual |
| 2014 | 21.66 | Actual |
| 2013 | 22.64 | Actual |
| 2012 | 23.8 | Actual |
| 2011 | 23.3 | Actual |
| 2010 | 18.69 | Actual |
| 2009 | 17.3 | Actual |
| 2008 | 22.6 | Actual |
| 2007 | 20.45 | Actual |
| 2006 | 20.2 | Actual |
| 2005 | 17.58 | Actual |
| 2004 | 14.74 | Actual |
| 2003 | 12.66 | Actual |
| 2002 | 11.59 | Actual |
| 2001 | 11.12 | Actual |
| 2000 | 11.46 | Actual |
| 1999 | 9.8 | Actual |
| 1998 | 8.96 | Actual |
| 1997 | 10.46 | Actual |
| 1996 | 10.16 | Actual |
| 1995 | 10.14 | Actual |
| 1994 | 9.17 | Actual |
| 1993 | 9.03 | Actual |
| 1992 | 9 | Actual |
| 1991 | 9.08 | Actual |
| 1990 | 8.92 | Actual |
| 1989 | 8.01 | Actual |
| 1988 | 7.42 | Actual |
| 1987 | 8.15 | Actual |
| 1986 | 7.17 | Actual |
| 1985 | 10.63 | Actual |
World ranking
World ranking — Nominal GDP (LCU)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net