Brunei — Real GDP (LCU, constant prices)
Gross domestic product valued at constant prices of a reference year, removing the effect of price changes.
Time Series
Unit: lcu-billion-constant · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 20.31 | Forecast |
| 2025 | 19.79 | Forecast |
| 2024 | 19.68 | Actual |
| 2023 | 18.91 | Actual |
| 2022 | 18.7 | Actual |
| 2021 | 19.01 | Actual |
| 2020 | 19.32 | Actual |
| 2019 | 19.1 | Actual |
| 2018 | 18.39 | Actual |
| 2017 | 18.38 | Actual |
| 2016 | 18.14 | Actual |
| 2015 | 18.6 | Actual |
| 2014 | 18.67 | Actual |
| 2013 | 19.15 | Actual |
| 2012 | 19.57 | Actual |
| 2011 | 19.39 | Actual |
| 2010 | 18.69 | Actual |
| 2009 | 18.19 | Actual |
| 2008 | 18.54 | Actual |
| 2007 | 19.3 | Actual |
| 2006 | 20.05 | Actual |
| 2005 | 19.26 | Actual |
| 2004 | 19.26 | Actual |
| 2003 | 19.24 | Actual |
| 2002 | 18.58 | Actual |
| 2001 | 17.87 | Actual |
| 2000 | 17.61 | Actual |
| 1999 | 15.87 | Actual |
| 1998 | 15.4 | Actual |
| 1997 | 15.49 | Actual |
| 1996 | 15.72 | Actual |
| 1995 | 15.28 | Actual |
| 1994 | 14.62 | Actual |
| 1993 | 14.18 | Actual |
| 1992 | 14.13 | Actual |
| 1991 | 13.49 | Actual |
| 1990 | 13.08 | Actual |
| 1989 | 12.94 | Actual |
| 1988 | 13.08 | Actual |
| 1987 | 12.94 | Actual |
| 1986 | 12.68 | Actual |
| 1985 | 13.04 | Actual |
World ranking
World ranking — Real GDP (LCU, constant prices)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net