Botswana — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 484.28 | Forecast |
| 2025 | 460.85 | Actual |
| 2024 | 448.32 | Actual |
| 2023 | 436.02 | Actual |
| 2022 | 414.71 | Actual |
| 2021 | 369.68 | Actual |
| 2020 | 346.54 | Actual |
| 2019 | 340.11 | Actual |
| 2018 | 331.02 | Actual |
| 2017 | 320.63 | Actual |
| 2016 | 310.4 | Actual |
| 2015 | 301.92 | Actual |
| 2014 | 292.97 | Actual |
| 2013 | 280.58 | Actual |
| 2012 | 265 | Actual |
| 2011 | 246.42 | Actual |
| 2010 | 227.17 | Actual |
| 2009 | 212.41 | Actual |
| 2008 | 196.48 | Actual |
| 2007 | 174.46 | Actual |
| 2006 | 162.93 | Actual |
| 2005 | 146.05 | Actual |
| 2004 | 134.48 | Actual |
| 2003 | 125.69 | Actual |
| 2002 | 115.12 | Actual |
| 2001 | 106.57 | Actual |
| 2000 | 100 | Actual |
| 1999 | 92.14 | Actual |
| 1998 | 85.46 | Actual |
| 1997 | 80.23 | Actual |
| 1996 | 73.68 | Actual |
| 1995 | 66.92 | Actual |
| 1994 | 60.56 | Actual |
| 1993 | 54.76 | Actual |
| 1992 | 47.86 | Actual |
| 1991 | 41.08 | Actual |
| 1990 | 36.49 | Actual |
| 1989 | 32.75 | Actual |
| 1988 | 29.35 | Actual |
| 1987 | 27.07 | Actual |
| 1986 | 24.66 | Actual |
| 1985 | 22.42 | Actual |
| 1984 | 20.74 | Actual |
| 1983 | 19.09 | Actual |
| 1982 | 17.28 | Actual |
| 1981 | 15.54 | Actual |
| 1980 | 13.36 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net