Dominica — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 129.4 | Forecast |
| 2025 | 125.63 | Actual |
| 2024 | 122.81 | Actual |
| 2023 | 119.14 | Actual |
| 2022 | 114.33 | Actual |
| 2021 | 106.15 | Actual |
| 2020 | 104.5 | Actual |
| 2019 | 105.27 | Actual |
| 2018 | 103.71 | Actual |
| 2017 | 102.69 | Actual |
| 2016 | 102.39 | Actual |
| 2015 | 102.25 | Actual |
| 2014 | 103.12 | Actual |
| 2013 | 102.3 | Actual |
| 2012 | 102.35 | Actual |
| 2011 | 100.98 | Actual |
| 2010 | 99.91 | Actual |
| 2009 | 97.18 | Actual |
| 2008 | 97.18 | Actual |
| 2007 | 91.37 | Actual |
| 2006 | 88.5 | Actual |
| 2005 | 86.26 | Actual |
| 2004 | 84.84 | Actual |
| 2003 | 82.85 | Actual |
| 2002 | 81.67 | Actual |
| 2001 | 81.53 | Actual |
| 2000 | 80.28 | Actual |
| 1999 | 79.6 | Actual |
| 1998 | 78.63 | Actual |
| 1997 | 77.89 | Actual |
| 1996 | 76.05 | Actual |
| 1995 | 74.78 | Actual |
| 1994 | 73.83 | Actual |
| 1993 | 73.83 | Actual |
| 1992 | 72.69 | Actual |
| 1991 | 69.06 | Actual |
| 1990 | 65.43 | Actual |
| 1989 | 63.4 | Actual |
| 1988 | 58.89 | Actual |
| 1987 | 57.59 | Actual |
| 1986 | 54.95 | Actual |
| 1985 | 53.34 | Actual |
| 1984 | 52.25 | Actual |
| 1983 | 51.16 | Actual |
| 1982 | 49.08 | Actual |
| 1981 | 47.01 | Actual |
| 1980 | 41.5 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net