Dominican Republic — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 32,177.87 | Forecast |
| 2025 | 30,407.19 | Forecast |
| 2024 | 29,192.84 | Forecast |
| 2023 | 27,363.75 | Forecast |
| 2022 | 26,033.09 | Forecast |
| 2021 | 23,284.16 | Forecast |
| 2020 | 20,016.18 | Forecast |
| 2019 | 20,789.08 | Forecast |
| 2018 | 18,899.13 | Forecast |
| 2017 | 17,670.65 | Forecast |
| 2016 | 16,858.74 | Forecast |
| 2015 | 15,797.16 | Forecast |
| 2014 | 14,772.84 | Forecast |
| 2013 | 13,692.84 | Forecast |
| 2012 | 12,968 | Forecast |
| 2011 | 12,517.49 | Forecast |
| 2010 | 12,012.38 | Forecast |
| 2009 | 11,063.27 | Forecast |
| 2008 | 11,004.18 | Forecast |
| 2007 | 10,574.81 | Forecast |
| 2006 | 9,693.24 | Forecast |
| 2005 | 8,712.53 | Forecast |
| 2004 | 7,815.84 | Forecast |
| 2003 | 7,514.85 | Forecast |
| 2002 | 7,571.97 | Forecast |
| 2001 | 7,231.93 | Forecast |
| 2000 | 6,996.92 | Forecast |
| 1999 | 6,634.12 | Forecast |
| 1998 | 6,267.7 | Forecast |
| 1997 | 5,901.92 | Forecast |
| 1996 | 5,412.62 | Forecast |
| 1995 | 5,097.91 | Forecast |
| 1994 | 4,803.7 | Forecast |
| 1993 | 4,664.32 | Forecast |
| 1992 | 4,321.96 | Forecast |
| 1991 | 3,868.4 | Forecast |
| 1990 | 3,771.44 | Forecast |
| 1989 | 3,921.56 | Forecast |
| 1988 | 3,694.56 | Forecast |
| 1987 | 3,576.69 | Forecast |
| 1986 | 3,247.51 | Forecast |
| 1985 | 3,150.68 | Forecast |
| 1984 | 3,196.11 | Forecast |
| 1983 | 3,119.9 | Forecast |
| 1982 | 2,937.57 | Forecast |
| 1981 | 2,783.82 | Forecast |
| 1980 | 2,494.66 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net