Estonia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 103.8 | Forecast |
| 2025 | 100 | Actual |
| 2024 | 95.41 | Actual |
| 2023 | 91.97 | Actual |
| 2022 | 84.29 | Actual |
| 2021 | 70.57 | Actual |
| 2020 | 67.54 | Actual |
| 2019 | 67.97 | Actual |
| 2018 | 66.46 | Actual |
| 2017 | 64.27 | Actual |
| 2016 | 62 | Actual |
| 2015 | 61.51 | Actual |
| 2014 | 61.47 | Actual |
| 2013 | 61.18 | Actual |
| 2012 | 59.25 | Actual |
| 2011 | 56.86 | Actual |
| 2010 | 54.11 | Actual |
| 2009 | 52.67 | Actual |
| 2008 | 52.56 | Actual |
| 2007 | 47.52 | Actual |
| 2006 | 44.52 | Actual |
| 2005 | 42.63 | Actual |
| 2004 | 40.94 | Actual |
| 2003 | 39.73 | Actual |
| 2002 | 39.19 | Actual |
| 2001 | 37.83 | Actual |
| 2000 | 35.82 | Actual |
| 1999 | 34.46 | Actual |
| 1998 | 33.43 | Actual |
| 1997 | 30.73 | Actual |
| 1996 | 28.11 | Actual |
| 1995 | 23.47 | Actual |
| 1994 | 18.2 | Actual |
| 1993 | 12.32 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net