Estonia — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 148.28 | Forecast |
| 2025 | 142.95 | Actual |
| 2024 | 137.66 | Actual |
| 2023 | 132.38 | Actual |
| 2022 | 121.86 | Actual |
| 2021 | 104.29 | Actual |
| 2020 | 100 | Actual |
| 2019 | 99.25 | Actual |
| 2018 | 95.6 | Actual |
| 2017 | 91.18 | Actual |
| 2016 | 87.89 | Actual |
| 2015 | 85.8 | Actual |
| 2014 | 84.69 | Actual |
| 2013 | 82.34 | Actual |
| 2012 | 79.08 | Actual |
| 2011 | 75.89 | Actual |
| 2010 | 71.9 | Actual |
| 2009 | 70.62 | Actual |
| 2008 | 70.9 | Actual |
| 2007 | 66.38 | Actual |
| 2006 | 59.08 | Actual |
| 2005 | 54.22 | Actual |
| 2004 | 51.18 | Actual |
| 2003 | 48.89 | Actual |
| 2002 | 47.06 | Actual |
| 2001 | 44.9 | Actual |
| 2000 | 42.03 | Actual |
| 1999 | 40.53 | Actual |
| 1998 | 38.07 | Actual |
| 1997 | 35.62 | Actual |
| 1996 | 32.4 | Actual |
| 1995 | 26.44 | Actual |
| 1994 | 19.61 | Actual |
| 1993 | 14.04 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net