Equatorial Guinea — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 19,061.19 | Forecast |
| 2025 | 19,584.87 | Forecast |
| 2024 | 20,930.45 | Forecast |
| 2023 | 20,848.96 | Forecast |
| 2022 | 21,832.32 | Forecast |
| 2021 | 20,370.66 | Forecast |
| 2020 | 16,693.92 | Forecast |
| 2019 | 20,201.9 | Forecast |
| 2018 | 23,009.46 | Forecast |
| 2017 | 22,720.41 | Forecast |
| 2016 | 24,556.63 | Forecast |
| 2015 | 27,723.82 | Forecast |
| 2014 | 31,452.12 | Forecast |
| 2013 | 32,083.48 | Forecast |
| 2012 | 34,337.27 | Forecast |
| 2011 | 32,509.19 | Forecast |
| 2010 | 31,258.98 | Forecast |
| 2009 | 35,476.12 | Forecast |
| 2008 | 36,421.58 | Forecast |
| 2007 | 31,763.84 | Forecast |
| 2006 | 28,082.97 | Forecast |
| 2005 | 26,758.67 | Forecast |
| 2004 | 25,051.65 | Forecast |
| 2003 | 19,523.21 | Forecast |
| 2002 | 17,435.19 | Forecast |
| 2001 | 14,950.06 | Forecast |
| 2000 | 9,515.06 | Forecast |
| 1999 | 4,602.69 | Forecast |
| 1998 | 3,738.12 | Forecast |
| 1997 | 3,081.48 | Forecast |
| 1996 | 1,269.72 | Forecast |
| 1995 | 847.62 | Forecast |
| 1994 | 680.13 | Forecast |
| 1993 | 590.12 | Forecast |
| 1992 | 539.59 | Forecast |
| 1991 | 409.74 | Forecast |
| 1990 | 414.28 | Forecast |
| 1989 | 401.41 | Forecast |
| 1988 | 402.55 | Forecast |
| 1987 | 390.58 | Forecast |
| 1986 | 378.67 | Forecast |
| 1985 | 398.2 | Forecast |
| 1984 | 362.91 | Forecast |
| 1983 | 372.8 | Forecast |
| 1982 | 369.7 | Forecast |
| 1981 | 366.62 | Forecast |
| 1980 | 334.94 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net