Guyana — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 95,476.75 | Forecast |
| 2025 | 81,497.61 | Forecast |
| 2024 | 69,745.11 | Forecast |
| 2023 | 49,291.62 | Forecast |
| 2022 | 36,405.54 | Forecast |
| 2021 | 21,336.82 | Forecast |
| 2020 | 15,795.33 | Forecast |
| 2019 | 12,762.36 | Forecast |
| 2018 | 12,452.07 | Forecast |
| 2017 | 12,393.94 | Forecast |
| 2016 | 11,938.21 | Forecast |
| 2015 | 11,512.11 | Forecast |
| 2014 | 11,358.88 | Forecast |
| 2013 | 10,899.4 | Forecast |
| 2012 | 10,272.51 | Forecast |
| 2011 | 9,575.33 | Forecast |
| 2010 | 8,848.69 | Forecast |
| 2009 | 8,398.62 | Forecast |
| 2008 | 8,111.43 | Forecast |
| 2007 | 7,824.79 | Forecast |
| 2006 | 7,137.78 | Forecast |
| 2005 | 6,599.9 | Forecast |
| 2004 | 6,528.91 | Forecast |
| 2003 | 6,256.74 | Forecast |
| 2002 | 6,171.14 | Forecast |
| 2001 | 6,007.2 | Forecast |
| 2000 | 5,754.06 | Forecast |
| 1999 | 5,718.75 | Forecast |
| 1998 | 5,497.78 | Forecast |
| 1997 | 5,553.69 | Forecast |
| 1996 | 5,169.73 | Forecast |
| 1995 | 4,722.07 | Forecast |
| 1994 | 4,426.91 | Forecast |
| 1993 | 4,012.12 | Forecast |
| 1992 | 3,631.24 | Forecast |
| 1991 | 3,295.65 | Forecast |
| 1990 | 2,998.29 | Forecast |
| 1989 | 2,955.2 | Forecast |
| 1988 | 2,954.97 | Forecast |
| 1987 | 3,008.72 | Forecast |
| 1986 | 2,913.06 | Forecast |
| 1985 | 2,840.07 | Forecast |
| 1984 | 2,726.06 | Forecast |
| 1983 | 2,563.79 | Forecast |
| 1982 | 2,779.47 | Forecast |
| 1981 | 2,871.15 | Forecast |
| 1980 | 2,613.59 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net