Israel — Current Account Balance (% of GDP)
Current account balance normalized by GDP; the standard cross-country comparison of external imbalances.
Time Series
Unit: percent · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 1.94 | Forecast |
| 2025 | 1.46 | Actual |
| 2024 | 2.92 | Actual |
| 2023 | 3.13 | Actual |
| 2022 | 2.74 | Actual |
| 2021 | 3.08 | Actual |
| 2020 | 3.8 | Actual |
| 2019 | 2.97 | Actual |
| 2018 | 2.49 | Actual |
| 2017 | 3.19 | Actual |
| 2016 | 3.2 | Actual |
| 2015 | 4.62 | Actual |
| 2014 | 3.48 | Actual |
| 2013 | 2.25 | Actual |
| 2012 | -0.29 | Actual |
| 2011 | 1 | Actual |
| 2010 | 2.71 | Actual |
| 2009 | 2.85 | Actual |
| 2008 | 0.44 | Actual |
| 2007 | 2.17 | Actual |
| 2006 | 3.32 | Actual |
| 2005 | 2.25 | Actual |
| 2004 | 0.87 | Actual |
| 2003 | -0.52 | Actual |
| 2002 | -2.2 | Actual |
| 2001 | -2.49 | Actual |
| 2000 | -2.34 | Actual |
| 1999 | -2.44 | Actual |
| 1998 | -1.66 | Actual |
| 1997 | -3.56 | Actual |
| 1996 | -5.28 | Actual |
| 1995 | -5.08 | Actual |
| 1994 | -3.84 | Actual |
| 1993 | -3.19 | Actual |
| 1992 | -1.13 | Actual |
| 1991 | -1.84 | Actual |
| 1990 | 0.28 | Actual |
| 1989 | 0.41 | Actual |
| 1988 | -1.64 | Actual |
| 1987 | -3.43 | Actual |
| 1986 | 3.73 | Actual |
| 1985 | 3.55 | Actual |
| 1984 | -5.24 | Actual |
| 1983 | -7.47 | Actual |
| 1982 | -7.94 | Actual |
| 1981 | -5.14 | Actual |
| 1980 | -3.51 | Actual |
World ranking
World ranking — Current Account Balance (% of GDP)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net