Libya — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 311.46 | Forecast |
| 2025 | 236.07 | Forecast |
| 2024 | 276.61 | Forecast |
| 2023 | 255.47 | Forecast |
| 2022 | 277.22 | Forecast |
| 2021 | 193.48 | Forecast |
| 2020 | 100.82 | Forecast |
| 2019 | 105.85 | Actual |
| 2018 | 101.61 | Actual |
| 2017 | 98.08 | Actual |
| 2016 | 96.34 | Actual |
| 2015 | 92.02 | Actual |
| 2014 | 98.99 | Actual |
| 2013 | 100 | Actual |
| 2012 | 99.92 | Actual |
| 2011 | 94.28 | Actual |
| 2010 | 75.82 | Actual |
| 2009 | 63.57 | Actual |
| 2008 | 84.58 | Actual |
| 2007 | 68.37 | Actual |
| 2006 | 66.74 | Actual |
| 2005 | 54.19 | Actual |
| 2004 | 41.68 | Actual |
| 2003 | 34.44 | Actual |
| 2002 | 30.95 | Actual |
| 2001 | 23.65 | Actual |
| 2000 | 23.05 | Actual |
| 1999 | 20.41 | Actual |
| 1998 | 17.1 | Actual |
| 1997 | 16.9 | Actual |
| 1996 | 15.24 | Actual |
| 1995 | 13.59 | Actual |
| 1994 | 10.73 | Actual |
| 1993 | 10.37 | Actual |
| 1992 | 10.02 | Actual |
| 1991 | 9.01 | Actual |
| 1990 | 9.71 | Actual |
| 1989 | 9.25 | Actual |
| 1988 | 8.93 | Actual |
| 1987 | 8.87 | Actual |
| 1986 | 8.63 | Actual |
| 1985 | 8.83 | Actual |
| 1984 | 9.03 | Actual |
| 1983 | 8.84 | Actual |
| 1982 | 8.84 | Actual |
| 1981 | 9 | Actual |
| 1980 | 8.33 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net