Mongolia — Current Account Balance (% of GDP)
Current account balance normalized by GDP; the standard cross-country comparison of external imbalances.
Time Series
Unit: percent · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | -7.91 | Forecast |
| 2025 | -8.64 | Actual |
| 2024 | -10.45 | Actual |
| 2023 | 0.6 | Actual |
| 2022 | -13.43 | Actual |
| 2021 | -13.79 | Actual |
| 2020 | -5.07 | Actual |
| 2019 | -15.22 | Actual |
| 2018 | -16.71 | Actual |
| 2017 | -10.06 | Actual |
| 2016 | -6.27 | Actual |
| 2015 | -8.16 | Actual |
| 2014 | -15.82 | Actual |
| 2013 | -37.61 | Actual |
| 2012 | -43.83 | Actual |
| 2011 | -43.35 | Actual |
| 2010 | -12.32 | Actual |
| 2009 | -7.46 | Actual |
| 2008 | -12.28 | Actual |
| 2007 | 4.06 | Actual |
| 2006 | 10.9 | Actual |
| 2005 | 3.47 | Actual |
| 2004 | 3.16 | Actual |
| 2003 | -6.18 | Actual |
| 2002 | -7.53 | Actual |
| 2001 | -4.87 | Actual |
| 2000 | -6.15 | Actual |
| 1999 | -5.71 | Actual |
| 1998 | -6.71 | Actual |
| 1997 | 6.28 | Actual |
| 1996 | -2.74 | Actual |
| 1995 | 1.78 | Actual |
| 1994 | 4.06 | Actual |
| 1993 | 4.03 | Actual |
| 1992 | -2.41 | Actual |
| 1991 | -3.36 | Actual |
World ranking
World ranking — Current Account Balance (% of GDP)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net