Nepal — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 6,551.12 | Forecast |
| 2025 | 6,181.13 | Forecast |
| 2024 | 5,744.95 | Forecast |
| 2023 | 5,399.64 | Forecast |
| 2022 | 5,102.18 | Forecast |
| 2021 | 4,546.23 | Forecast |
| 2020 | 4,235.58 | Forecast |
| 2019 | 4,260.67 | Forecast |
| 2018 | 3,956.13 | Forecast |
| 2017 | 3,604.71 | Forecast |
| 2016 | 3,256.05 | Forecast |
| 2015 | 3,226.71 | Forecast |
| 2014 | 3,091.59 | Forecast |
| 2013 | 2,874.91 | Forecast |
| 2012 | 2,736.01 | Forecast |
| 2011 | 2,572.73 | Forecast |
| 2010 | 2,448.25 | Forecast |
| 2009 | 2,322.05 | Forecast |
| 2008 | 2,222.7 | Forecast |
| 2007 | 2,070.69 | Forecast |
| 2006 | 1,965.93 | Forecast |
| 2005 | 1,862.99 | Forecast |
| 2004 | 1,765.26 | Forecast |
| 2003 | 1,663.1 | Forecast |
| 2002 | 1,591.29 | Forecast |
| 2001 | 1,589.04 | Forecast |
| 2000 | 1,495.23 | Forecast |
| 1999 | 1,401.9 | Forecast |
| 1998 | 1,347.88 | Forecast |
| 1997 | 1,320.5 | Forecast |
| 1996 | 1,259.14 | Forecast |
| 1995 | 1,200.04 | Forecast |
| 1994 | 1,163.61 | Forecast |
| 1993 | 1,079.46 | Forecast |
| 1992 | 1,043.51 | Forecast |
| 1991 | 1,008.04 | Forecast |
| 1990 | 940.73 | Forecast |
| 1989 | 887.85 | Forecast |
| 1988 | 837.33 | Forecast |
| 1987 | 766.98 | Forecast |
| 1986 | 751.67 | Forecast |
| 1985 | 720.4 | Forecast |
| 1984 | 673.05 | Forecast |
| 1983 | 606.09 | Forecast |
| 1982 | 615.3 | Forecast |
| 1981 | 571.5 | Forecast |
| 1980 | 493.12 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net