Palestine — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2025 | 190.45 | Actual |
| 2024 | 172.29 | Actual |
| 2023 | 112.12 | Actual |
| 2022 | 105.9 | Actual |
| 2021 | 102.08 | Actual |
| 2020 | 100.83 | Actual |
| 2019 | 101.56 | Actual |
| 2018 | 100 | Actual |
| 2017 | 100.2 | Actual |
| 2016 | 99.98 | Actual |
| 2015 | 100.2 | Actual |
| 2014 | 98.79 | Actual |
| 2013 | 97.11 | Actual |
| 2012 | 95.46 | Actual |
| 2011 | 92.88 | Actual |
| 2010 | 90.28 | Actual |
| 2009 | 87.02 | Actual |
| 2008 | 84.69 | Actual |
| 2007 | 77.06 | Actual |
| 2006 | 75.66 | Actual |
| 2005 | 72.86 | Actual |
| 2004 | 69.19 | Actual |
| 2003 | 67.17 | Actual |
| 2002 | 64.34 | Actual |
| 2001 | 60.87 | Actual |
| 2000 | 60.13 | Actual |
| 1999 | 58.5 | Actual |
| 1998 | 55.42 | Actual |
| 1997 | 52.49 | Actual |
| 1996 | 48.78 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net