Slovenia — Real GDP (LCU, constant prices)
Gross domestic product valued at constant prices of a reference year, removing the effect of price changes.
Time Series
Unit: lcu-billion-constant · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 49.33 | Forecast |
| 2025 | 48.37 | Actual |
| 2024 | 47.86 | Actual |
| 2023 | 47.04 | Actual |
| 2022 | 45.95 | Actual |
| 2021 | 44.76 | Actual |
| 2020 | 41.28 | Actual |
| 2019 | 43.04 | Actual |
| 2018 | 41.58 | Actual |
| 2017 | 39.84 | Actual |
| 2016 | 37.88 | Actual |
| 2015 | 36.76 | Actual |
| 2014 | 35.9 | Actual |
| 2013 | 34.94 | Actual |
| 2012 | 35.23 | Actual |
| 2011 | 36.29 | Actual |
| 2010 | 36.05 | Actual |
| 2009 | 35.65 | Actual |
| 2008 | 38.58 | Actual |
| 2007 | 37.32 | Actual |
| 2006 | 34.84 | Actual |
| 2005 | 32.89 | Actual |
| 2004 | 31.67 | Actual |
| 2003 | 30.3 | Actual |
| 2002 | 29.36 | Actual |
| 2001 | 28.43 | Actual |
| 2000 | 27.64 | Actual |
| 1999 | 26.71 | Actual |
| 1998 | 25.37 | Actual |
| 1997 | 24.62 | Actual |
| 1996 | 23.41 | Actual |
| 1995 | 22.66 | Actual |
| 1994 | 21.77 | Actual |
| 1993 | 20.67 | Actual |
| 1992 | 20.11 | Actual |
World ranking
World ranking — Real GDP (LCU, constant prices)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net