Kosovo — Nominal GDP (USD)
Gross domestic product measured at current market prices in US dollars.
Time Series
Unit: usd-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 14.05 | Forecast |
| 2025 | 12.45 | Actual |
| 2024 | 11.2 | Actual |
| 2023 | 10.47 | Actual |
| 2022 | 9.38 | Actual |
| 2021 | 9.42 | Actual |
| 2020 | 7.73 | Actual |
| 2019 | 7.9 | Actual |
| 2018 | 7.88 | Actual |
| 2017 | 7.18 | Actual |
| 2016 | 6.68 | Actual |
| 2015 | 6.3 | Actual |
| 2014 | 7.08 | Actual |
| 2013 | 6.74 | Actual |
| 2012 | 6.17 | Actual |
| 2011 | 6.34 | Actual |
| 2010 | 5.35 | Actual |
| 2009 | 5.03 | Actual |
| 2008 | 5.2 | Actual |
| 2007 | 4.87 | Actual |
| 2006 | 4.02 | Actual |
| 2005 | 3.83 | Actual |
| 2004 | 3.71 | Actual |
| 2003 | 3.39 | Actual |
| 2002 | 2.73 | Actual |
| 2001 | 2.51 | Actual |
| 2000 | 2.22 | Actual |
World ranking
World ranking — Nominal GDP (USD)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net