Bosnia and Herzegovina — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 136.55 | Forecast |
| 2025 | 130.62 | Actual |
| 2024 | 125.62 | Actual |
| 2023 | 123.53 | Actual |
| 2022 | 116.42 | Actual |
| 2021 | 102.11 | Actual |
| 2020 | 100.12 | Actual |
| 2019 | 101.18 | Actual |
| 2018 | 100.62 | Actual |
| 2017 | 99.21 | Actual |
| 2016 | 98.42 | Actual |
| 2015 | 100 | Actual |
| 2014 | 101.03 | Actual |
| 2013 | 101.95 | Actual |
| 2012 | 102.04 | Actual |
| 2011 | 99.99 | Actual |
| 2010 | 96.16 | Actual |
| 2009 | 94.16 | Actual |
| 2008 | 94.52 | Actual |
| 2007 | 87.98 | Actual |
| 2006 | 86.68 | Actual |
| 2005 | 81.68 | Actual |
| 2004 | 78.85 | Actual |
| 2003 | 78.63 | Actual |
| 2002 | 78.2 | Actual |
| 2001 | 77.96 | Actual |
| 2000 | 75.53 | Actual |
| 1999 | 71.96 | Actual |
| 1998 | 69.97 | Actual |
| 1997 | 70.16 | Actual |
| 1996 | 66.36 | Actual |
| 1995 | 75.17 | Actual |
| 1994 | 66.58 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net