Bosnia and Herzegovina — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 24,123.38 | Forecast |
| 2025 | 22,886.95 | Forecast |
| 2024 | 21,756.27 | Forecast |
| 2023 | 20,512.37 | Forecast |
| 2022 | 19,343.6 | Forecast |
| 2021 | 17,287.09 | Forecast |
| 2020 | 15,488.97 | Forecast |
| 2019 | 15,744.16 | Forecast |
| 2018 | 14,395.33 | Forecast |
| 2017 | 13,334.22 | Forecast |
| 2016 | 12,662.71 | Forecast |
| 2015 | 12,125.43 | Forecast |
| 2014 | 11,494.24 | Forecast |
| 2013 | 11,152.79 | Forecast |
| 2012 | 10,494.44 | Forecast |
| 2011 | 10,231.88 | Forecast |
| 2010 | 9,811.81 | Forecast |
| 2009 | 9,528.47 | Forecast |
| 2008 | 9,716.59 | Forecast |
| 2007 | 9,021.72 | Forecast |
| 2006 | 8,284.37 | Forecast |
| 2005 | 7,627.83 | Forecast |
| 2004 | 7,124.16 | Forecast |
| 2003 | 6,530.1 | Forecast |
| 2002 | 6,166.9 | Forecast |
| 2001 | 5,788.01 | Forecast |
| 2000 | 5,269.32 | Forecast |
| 1999 | 4,944.01 | Forecast |
| 1998 | 4,414.83 | Forecast |
| 1997 | 3,831.77 | Forecast |
| 1996 | 3,044.13 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net