Bosnia and Herzegovina — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 136.2 | Forecast |
| 2025 | 130.29 | Forecast |
| 2024 | 125.13 | Actual |
| 2023 | 119.96 | Actual |
| 2022 | 111.81 | Actual |
| 2021 | 100 | Actual |
| 2020 | 95.27 | Actual |
| 2019 | 95.21 | Actual |
| 2018 | 92.92 | Actual |
| 2017 | 90.39 | Actual |
| 2016 | 88.81 | Actual |
| 2015 | 87.64 | Actual |
| 2014 | 86.44 | Actual |
| 2013 | 85.58 | Actual |
| 2012 | 85.77 | Actual |
| 2011 | 85.1 | Actual |
| 2010 | 83.08 | Actual |
| 2009 | 81.92 | Actual |
| 2008 | 81.77 | Actual |
| 2007 | 76.18 | Actual |
| 2006 | 71.74 | Actual |
| 2005 | 66.55 | Actual |
| 2004 | 62.67 | Actual |
| 2003 | 61.34 | Actual |
| 2002 | 60.49 | Actual |
| 2001 | 57.6 | Actual |
| 2000 | 57.75 | Actual |
| 1999 | 53.95 | Actual |
| 1998 | 52.1 | Actual |
| 1997 | 50.78 | Actual |
| 1996 | 43.63 | Actual |
| 1995 | 44.41 | Actual |
| 1994 | 41.67 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net