Djibouti — Current Account Balance (% of GDP)
Current account balance normalized by GDP; the standard cross-country comparison of external imbalances.
Time Series
Unit: percent · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 10.11 | Forecast |
| 2025 | 10.16 | Forecast |
| 2024 | 14.55 | Actual |
| 2023 | 18.16 | Actual |
| 2022 | 18.95 | Actual |
| 2021 | -6.61 | Actual |
| 2020 | 11.65 | Actual |
| 2019 | 18.26 | Actual |
| 2018 | 14.71 | Actual |
| 2017 | -4.8 | Actual |
| 2016 | -1 | Actual |
| 2015 | 29.46 | Actual |
| 2014 | 23.89 | Actual |
| 2013 | -30.75 | Actual |
| 2012 | -23.33 | Actual |
| 2011 | -1.81 | Actual |
| 2010 | 49.5 | Actual |
| 2009 | 18.67 | Actual |
| 2008 | -33.33 | Actual |
| 2007 | -25.76 | Actual |
| 2006 | 4.77 | Actual |
| 2005 | 30.49 | Actual |
| 2004 | 30.37 | Actual |
| 2003 | 47.97 | Actual |
| 2002 | 51.5 | Actual |
| 2001 | 43.22 | Actual |
| 2000 | 19.63 | Actual |
| 1999 | 35.05 | Actual |
| 1998 | 33.53 | Actual |
| 1997 | 35.83 | Actual |
| 1996 | 35.8 | Actual |
| 1995 | 37.03 | Actual |
| 1994 | 36.39 | Actual |
| 1993 | 26.5 | Actual |
| 1992 | -0.34 | Actual |
| 1991 | 17.05 | Actual |
World ranking
World ranking — Current Account Balance (% of GDP)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net