Kazakhstan — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 184.55 | Forecast |
| 2025 | 166.73 | Forecast |
| 2024 | 149.69 | Actual |
| 2023 | 137.74 | Actual |
| 2022 | 120.28 | Actual |
| 2021 | 104.6 | Actual |
| 2020 | 96.85 | Actual |
| 2019 | 90.72 | Actual |
| 2018 | 86.17 | Actual |
| 2017 | 81.28 | Actual |
| 2016 | 75.64 | Actual |
| 2015 | 66.03 | Actual |
| 2014 | 61.85 | Actual |
| 2013 | 58.03 | Actual |
| 2012 | 54.84 | Actual |
| 2011 | 52.17 | Actual |
| 2010 | 48.13 | Actual |
| 2009 | 44.94 | Actual |
| 2008 | 41.88 | Actual |
| 2007 | 35.75 | Actual |
| 2006 | 32.27 | Actual |
| 2005 | 29.71 | Actual |
| 2004 | 27.66 | Actual |
| 2003 | 25.85 | Actual |
| 2002 | 24.3 | Actual |
| 2001 | 22.93 | Actual |
| 2000 | 21.16 | Actual |
| 1999 | 18.7 | Actual |
| 1998 | 17.27 | Actual |
| 1997 | 16.12 | Actual |
| 1996 | 13.73 | Actual |
| 1995 | 9.86 | Actual |
| 1994 | 3.57 | Actual |
| 1993 | 0.24 | Actual |
| 1992 | 0.01 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net