Tonga — GDP per capita (PPP, International $)
GDP at purchasing power parity divided by population; the most widely used measure of relative living standards across countries.
Time Series
Unit: usd-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 8,487.89 | Forecast |
| 2025 | 8,044.12 | Forecast |
| 2024 | 7,590.18 | Forecast |
| 2023 | 7,263.19 | Forecast |
| 2022 | 6,796.95 | Forecast |
| 2021 | 6,467.48 | Forecast |
| 2020 | 6,238.11 | Forecast |
| 2019 | 6,040.81 | Forecast |
| 2018 | 5,954.47 | Forecast |
| 2017 | 5,785.47 | Forecast |
| 2016 | 5,502.48 | Forecast |
| 2015 | 5,086.99 | Forecast |
| 2014 | 4,959.2 | Forecast |
| 2013 | 4,754.85 | Forecast |
| 2012 | 4,704.4 | Forecast |
| 2011 | 4,488.44 | Forecast |
| 2010 | 4,127.08 | Forecast |
| 2009 | 4,054.95 | Forecast |
| 2008 | 4,261.57 | Forecast |
| 2007 | 4,001.27 | Forecast |
| 2006 | 4,005.5 | Forecast |
| 2005 | 3,996.04 | Forecast |
| 2004 | 3,914.91 | Forecast |
| 2003 | 3,901.68 | Forecast |
| 2002 | 3,839.78 | Forecast |
| 2001 | 3,633.3 | Forecast |
| 2000 | 3,516.61 | Forecast |
| 1999 | 3,327.6 | Forecast |
| 1998 | 3,220.76 | Forecast |
| 1997 | 3,126.02 | Forecast |
| 1996 | 3,097.86 | Forecast |
| 1995 | 3,049.6 | Forecast |
| 1994 | 2,776.78 | Forecast |
| 1993 | 2,658.71 | Forecast |
| 1992 | 2,611.79 | Forecast |
| 1991 | 2,667.72 | Forecast |
| 1990 | 2,451.32 | Forecast |
| 1989 | 2,268.09 | Forecast |
| 1988 | 2,169.55 | Forecast |
| 1987 | 2,182.52 | Forecast |
| 1986 | 2,099.62 | Forecast |
| 1985 | 1,881.75 | Forecast |
| 1984 | 1,718.3 | Forecast |
| 1983 | 1,163.07 | Forecast |
| 1982 | 1,069.2 | Forecast |
| 1981 | 897.51 | Forecast |
| 1980 | 723.13 | Forecast |
World ranking
World ranking — GDP per capita (PPP, International $)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- Population, Total (millions)
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net