Slovakia — Consumer Price Index
Weighted average price of a fixed basket of consumer goods and services, tracking changes over time relative to a base period.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 104.16 | Forecast |
| 2025 | 100 | Actual |
| 2024 | 95.93 | Actual |
| 2023 | 93.01 | Actual |
| 2022 | 83.82 | Actual |
| 2021 | 74.75 | Actual |
| 2020 | 72.69 | Actual |
| 2019 | 71.26 | Actual |
| 2018 | 69.34 | Actual |
| 2017 | 67.63 | Actual |
| 2016 | 66.69 | Actual |
| 2015 | 67.01 | Actual |
| 2014 | 67.24 | Actual |
| 2013 | 67.3 | Actual |
| 2012 | 66.33 | Actual |
| 2011 | 63.94 | Actual |
| 2010 | 61.44 | Actual |
| 2009 | 61.01 | Actual |
| 2008 | 60.45 | Actual |
| 2007 | 58.15 | Actual |
| 2006 | 57.07 | Actual |
| 2005 | 54.73 | Actual |
| 2004 | 53.25 | Actual |
| 2003 | 49.56 | Actual |
| 2002 | 45.71 | Actual |
| 2001 | 44.17 | Actual |
| 2000 | 41.23 | Actual |
| 1999 | 36.76 | Actual |
| 1998 | 33.28 | Actual |
| 1997 | 31.19 | Actual |
| 1996 | 29.41 | Actual |
| 1995 | 28.08 | Actual |
| 1994 | 25.31 | Actual |
| 1993 | 22.3 | Actual |
World ranking
World ranking — Consumer Price Index
Other indicators for this country
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net