Slovakia — GDP Deflator
Ratio of nominal GDP to real GDP, providing a broad measure of price changes affecting all domestically produced goods and services.
Time Series
Unit: index-2015 · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 135.41 | Forecast |
| 2025 | 130.07 | Actual |
| 2024 | 124.84 | Actual |
| 2023 | 120.74 | Actual |
| 2022 | 109.74 | Actual |
| 2021 | 102.24 | Actual |
| 2020 | 100 | Actual |
| 2019 | 97.65 | Actual |
| 2018 | 95.36 | Actual |
| 2017 | 93.39 | Actual |
| 2016 | 92.3 | Actual |
| 2015 | 92.66 | Actual |
| 2014 | 92.83 | Actual |
| 2013 | 92.96 | Actual |
| 2012 | 92.46 | Actual |
| 2011 | 91.24 | Actual |
| 2010 | 89.79 | Actual |
| 2009 | 89.37 | Actual |
| 2008 | 90.38 | Actual |
| 2007 | 87.76 | Actual |
| 2006 | 86.74 | Actual |
| 2005 | 84.3 | Actual |
| 2004 | 82.13 | Actual |
| 2003 | 77.55 | Actual |
| 2002 | 73.54 | Actual |
| 2001 | 70.68 | Actual |
| 2000 | 67.08 | Actual |
| 1999 | 61.16 | Actual |
| 1998 | 57 | Actual |
| 1997 | 54.28 | Actual |
| 1996 | 51.32 | Actual |
| 1995 | 49.4 | Actual |
| 1994 | 45.38 | Actual |
| 1993 | 40 | Actual |
World ranking
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- Nominal GDP (LCU)
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net