Slovakia — Nominal GDP (LCU)
Gross domestic product measured at current market prices in the country's local currency unit.
Time Series
Unit: lcu-billion-current · Values in red are IMF forecasts (as of April 2026)
| Year | Value | Status |
|---|---|---|
| 2026 | 143.23 | Forecast |
| 2025 | 136.75 | Actual |
| 2024 | 130.21 | Actual |
| 2023 | 123.54 | Actual |
| 2022 | 109.96 | Actual |
| 2021 | 101.89 | Actual |
| 2020 | 94.32 | Actual |
| 2019 | 94.55 | Actual |
| 2018 | 90.28 | Actual |
| 2017 | 84.96 | Actual |
| 2016 | 81.62 | Actual |
| 2015 | 80.38 | Actual |
| 2014 | 76.56 | Actual |
| 2013 | 74.64 | Actual |
| 2012 | 73.73 | Actual |
| 2011 | 71.63 | Actual |
| 2010 | 68.73 | Actual |
| 2009 | 64.06 | Actual |
| 2008 | 68.56 | Actual |
| 2007 | 63.18 | Actual |
| 2006 | 56.35 | Actual |
| 2005 | 50.28 | Actual |
| 2004 | 46 | Actual |
| 2003 | 41.21 | Actual |
| 2002 | 37.27 | Actual |
| 2001 | 34.31 | Actual |
| 2000 | 31.63 | Actual |
| 1999 | 28.61 | Actual |
| 1998 | 26.8 | Actual |
| 1997 | 24.58 | Actual |
| 1996 | 22.25 | Actual |
| 1995 | 20.03 | Actual |
| 1994 | 17.06 | Actual |
| 1993 | 14.16 | Actual |
World ranking
World ranking — Nominal GDP (LCU)
Other indicators for this country
- Consumer Price Index
- Current Account Balance (USD)
- Current Account Balance (% of GDP)
- Employment (millions)
- GDP Deflator
- Nominal GDP (USD)
- GDP per capita (LCU, current)
- GDP per capita (LCU, constant prices)
- GDP per capita (PPP, International $)
- GDP per capita (USD)
- GDP (PPP, International $)
- Real GDP (LCU, constant prices)
- General Government Gross Debt (% of GDP)
- General Government Gross Debt (LCU)
- General Government Net Debt (% of GDP)
- General Government Net Debt (LCU)
- Population, Total (millions)
- Unemployment Rate
Open Data (Linked Open Data)
Source
IMF World Economic Outlook (April 2026) via ecodb.net